stand2.atlas 1.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869
  1. stand2.png
  2. size: 189,310
  3. format: RGBA8888
  4. filter: Linear,Linear
  5. repeat: none
  6. 1
  7. rotate: false
  8. xy: 2, 161
  9. size: 107, 147
  10. orig: 468, 468
  11. offset: 184, 167
  12. index: -1
  13. 2_0000
  14. rotate: false
  15. xy: 2, 76
  16. size: 55, 83
  17. orig: 468, 468
  18. offset: 236, 231
  19. index: -1
  20. 2_0001
  21. rotate: false
  22. xy: 111, 225
  23. size: 54, 83
  24. orig: 468, 468
  25. offset: 237, 231
  26. index: -1
  27. 2_0002
  28. rotate: false
  29. xy: 59, 78
  30. size: 54, 81
  31. orig: 468, 468
  32. offset: 237, 232
  33. index: -1
  34. 2_0003
  35. rotate: false
  36. xy: 115, 83
  37. size: 57, 79
  38. orig: 468, 468
  39. offset: 235, 234
  40. index: -1
  41. 2_0004
  42. rotate: true
  43. xy: 111, 164
  44. size: 59, 76
  45. orig: 468, 468
  46. offset: 234, 237
  47. index: -1
  48. 2_0005
  49. rotate: false
  50. xy: 61, 2
  51. size: 58, 74
  52. orig: 468, 468
  53. offset: 234, 239
  54. index: -1
  55. 2_0006
  56. rotate: false
  57. xy: 2, 2
  58. size: 57, 72
  59. orig: 468, 468
  60. offset: 235, 241
  61. index: -1
  62. 2_0007
  63. rotate: false
  64. xy: 121, 10
  65. size: 57, 71
  66. orig: 468, 468
  67. offset: 235, 243
  68. index: -1